A: GENERAL INFORMATION
S.N | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | BHATNAGAR INTERNATIONAL SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | 2730711 |
3 | SCHOOL CODE (IF APPLICABLE) | 85419 |
4 | COMPLETE ADDRESS WITH PIN CODE | Bhera Enclave, Paschim Vihar, New Delhi – 110087 |
5 | PRINCIPAL NAME | MS. VINA SHARMA |
6 | PRINCIPAL QUALIFICATION | M.A, B.ED |
7 | SCHOOL E.MAIL ID | 85419@cbseshiksha.in |
8 | CONTACT DETAILS ( LAND LINE NUMBER) | 011-25262188 |
B: DOCUMENTS /INFORMATION
S.N. | INFORMATION | DOCUMENTS |
---|---|---|
1 | COPIES OF AFFLIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
2 | COPIES OF SOCIETIES / TRUST/ COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) (ISSUED), IF APPLICABLE BY THE STATE GOVT/ UT | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND ITS RENEWAL IF APPLICABLE | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID OWN SCHOOL PROPERTY/ LAND CERTIFICATE | VIEW |
7 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
8 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION /UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATE BY SCHOOL | VIEW |
9 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | VIEW |
C : RESULT AND ACADEMICS
S.N. | INFORMATION | DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
2 | ANNUAL ACADEMIC CALENDAR | VIEW |
3 | LIST OF SCHOOL MANAGING COMMITTEE (SMC) | VIEW |
4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | VIEW |
5 | LAST THREE YEARS OF RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
VIEW |
D: STAFF (TEACHING)
S.N. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | VINA SHARMA |
2 | TOTAL NO. OF TEACHERS
– PGT – TGT – PRT – PET |
59
4 29 14 1 |
3 | TEACHERS SECTION RATIO | 1.5:1 |
4 | DETAILS OF SPECIAL EDUCATOR | MS. GARIMA RAWAT (M.A, B.ED IN SPECIAL EDUCATION) |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MS. RISHIKA CHAWLA(M.A, B.ED) |
RESULTS – CLASS – X
S.N. | YEAR | NO. OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | COMPARTMENT | PASS PERCENTAGE | REMARKS |
1 | 2019-20 | 186 | 186 | NIL | 100% | |
2 | 2020-21 | 215 | 215 | NIL | 100% | |
3 | 2021-22 | 184 | 184 | NIL | 100% |
RESULTS – CLASS – XII
S.N. | YEAR | NO. OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | COMPARTMENT | PASS PERCENTAGE | REMARKS |
1 | 2019-20 | 145 | 145 | 3 | 97.24% | |
2 | 2020-21 | 221 | 221 | NIL | 100% | |
3 | 2021-22 | 182 | 182 | NIL | 100% |
E : SCHOOL INFRASTRUCTURE
S.N. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTRS) |
8220 Sq. Mtr. |
2 | NO AND SIZE OF THE CLASS ROOMS (IN SQ. MTRS.) – CLASS ROOMS – SIZE IN SQ. MTRS |
74 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LAB BIOLOGY LAB PHYSICS LAB CHEMISTRY LAB COMPUTER LAB 1 COMPUTER LAB 2 MATHS LAB |
106.56 Sq. Mtr. |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 45 |
6 | NO. OF BOYS TOILETS | 30 |
Mandatory Disclosure Link
Mandatory Disclosure Link | Link.pdf |